| S.NO | Name of Programme | Course Duration | Eligibility | Fees Per Year/Sem | Admission + Enrollment Fees |
|---|---|---|---|---|---|
| 1 | BMLT | 3 Years | 12th | 80,000 | 2000 + 3000 |
| 2 | MMLT | 2 Years | BMLT | 25000 | 2000 + 3000 |
| 3 | DMLT | 2 Years / 3 Years | 10th/12th Science | 40000 | 2000 + 3000 |
| 4 | MPT | 2 Years | BPT | 50000 | 2000 + 3000 |
| 5 | BPT | 4 Years | 12th Science | 50000 | 2000 + 3000 |
| 6 | DPT | 3 Years | 12th Science | 60000 | 2000 + 3000 |
| 7 | Diploma in X-Ray | 1 Year | 12th | 25000 | 2000 + 3000 |
| 8 | Diploma in Veterinary Live Stock Inspector | 1 Year | 12th | 35000 | 2000 + 3000 |
| 9 | Diploma in Veterinary Pharmacy | 2 Years | 12th | 25000 | 2000 + 3000 |
| 10 | Diploma in Health & Sanitary Inspector | 1 Year | 12th (Any Subject) | 35000 | 2000 + 3000 |
| 11 | Bachlor in Aayurvedic Pharmacy | 4 Years | 12th (PCB) | 40000 | 2000 + 3000 |
| 12 | MA/M.sc. in Yoga and Health Edu. | 2 Years | Graduation | 25000 | 2000 + 3000 |
| 13 | M.Sc. in Biochemistry / Medical Biochemistry | 2 Years | B.Sc. in Relevant Subject | 25000 | 2000 + 3000 |
| 14 | M.Sc. in Microbiology / Medical Microbiology | 2 Years | B.Sc. in Relevant Subject | 25000 | 2000 + 3000 |
| 15 | M.Sc. in Optometry/Clinical Optometry | 2 Years | B.Sc. in Relevant Subject | 25000 | 2000 + 3000 |
| 16 | M.Sc. in Neuro Science Technology | 2 Years | B.Sc. in Relevant Subject | 25000 | 2000 + 3000 |
| 17 | M.Sc. in Medical Laboratory Technology | 2 Years | B.Sc. in Relevant Subject | 25000 | 2000 + 3000 |
| 18 | M.Sc. in Radio Imaging Technology | 2 Years | B.Sc. in Relevant Subject | 25000 | 2000 + 3000 |
| 19 | M.Sc. in Dialysis Technology | 2 Years | B.Sc. in Relevant Subject | 25000 | 2000 + 3000 |
| 20 | M.Sc. in Blood Transfusion Technology | 2 Years | B.Sc. in Relevant Subject | 25000 | 2000 + 3000 |
| 21 | Master in Public Health(MPH) | 2 Years | Graduation | 25000 | 2000 + 3000 |
| 22 | M.Sc. in Yoga & Naturopathy | 2 Years | B.Sc. | 25000 | 2000 + 3000 |
| 23 | Masters in Physiotherapy in Orthopedics / Neurology / Cardio Respiratory / Community Based Rehabilitation / Pediatrics / Sport / Obsterics & Gynaecology / Heand Condition / Geriatric Physiotherapy / Cardio - Pulmonary | 2 Years | BPT/ MBBS | 25000 | 2000 + 3000 |
| 24 | Masters in Occupational Therapy in Orthopedics/Neurology / Cardio Respiratory / Community Based Rehabilitation / Pediatrics / Sport / Obsterics & Gynaecology / Heand Condition / Geriatric Physiotherapy | 2 Years | BOT/ MBBS | 25000 | 2000 + 3000 |
| 25 | M.Sc in Nuclear Medicine | 2 Years | BNMTwith DNMT/ DMRIT form BARC | 25000 | 2000 + 3000 |
| 26 | M.Sc. in Reiki Science | 1 Year | Graduation | 35000 | 2000 + 3000 |
| 27 | BA/B.Sc. in Yoga and Health Edu. | 3 Years | 10+2 or its equivalent | 20000 | 2000 + 3000 |
| 28 | B.Sc. in Occupation Therapy | 4 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 29 | B.Sc. in Homeopathic Pharmacy | 3 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 30 | B.Sc. in Biochemistry / Medical Biochemistry | 3 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 31 | B.Sc. in Microbiology / Medical Microbiology | 3 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 32 | B.Sc. in Optometry /Clinical Optometry | 3 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 33 | B.Sc. in Neuro Science Technology | 3 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 34 | B.Sc. in Medical Laboratory Technology(BMLT) | 3 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 35 | B.Sc. in Radio Imaging Technology | 3 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 36 | B.Sc in Physiotherapy | 4 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 37 | B.Sc. in Dialysis Technology | 3 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 38 | B.Sc. in Emergency & Trauma Care | 4 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 39 | B.Sc. in Blood Transfusion Technology | 3 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 40 | B.Sc. in Cardiac Technology Cardiology | 3 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 41 | B.Sc. in Operation Theater Technology | 3 Years | 12th With PCB | 20000 | 2000 + 3000 |
| 42 | B.Sc in Acupuncture Medical Science | 4 Years & 6 Months | 10+2 /Diploma in Acupuncture | 20000 | 2000 + 3000 |
| 43 | B.Sc. in Medical Radio Diagnosis | 3 Years | 10+2(PCB/PCM) | 20000 | 2000 + 3000 |
| 44 | B.Sc. in Yoga & Naturopathy Science | 8 Sem. | 10+2(PCB/PCM) | 25000 | 2000 + 3000 |
| 45 | Diploma in Operation Theater Technology | 2 Years | 12th | 25000 | 2000 + 3000 |
| 46 | Diploma in X-Ray | 1 Year | 12th | 25000 | 2000 + 3000 |
| 47 | Diploma in Dental Mechanic | 1 Year | 12th | 25000 | 2000 + 3000 |
| 48 | Diploma in Cardiac Technology Cardiology | 2 Years | 12th | 25000 | 2000 + 3000 |
| 49 | Diploma in Blood Transfusion Technology | 2 Years | 12th | 25000 | 2000 + 3000 |
| 50 | Diploma in Emergency & Trauma Care | 2 Years | 12th | 25000 | 2000 + 3000 |
| 51 | Diploma in Physiotherapy | 4 Sem. | 10+2(Any Subject) | 25000 | 2000 + 3000 |
| 52 | Diploma in Nutrition Dietics | 4 Sem. | 10+2(Any Subject) | 25000 | 2000 + 3000 |
| 53 | Diploma in Pharma Sales | 4 Sem. | 10+2(Any Subject) | 25000 | 2000 + 3000 |
| 54 | Diploma in Health Information Technology | 4 Sem. | 10+2(Any Subject) | 25000 | 2000 + 3000 |
| 55 | Diploma in Homeopathic Pharmacy | 4 Sem. | 10+2((PCB/PCM)) | 25000 | 2000 + 3000 |
| 56 | Diploma in Ayurvedic Pharmacy | 4 Sem. | 10+2(PCB/PCM) | 25000 | 2000 + 3000 |
| 57 | Diploma in Dental Technical & Hygiene | 4 Sem. | 12th(PCB) | 25000 | 2000 + 3000 |
| 58 | Diploma in Medical Laboratory Technology | 4 Sem. | 12th(PCB) | 25000 | 2000 + 3000 |
| 59 | Diploma in Speech & Hearing | 4 Sem. | 12th | 25000 | 2000 + 3000 |
| 60 | Diploma in Multi Purpose Health Worker(MPHW) | 3 Sem. | 10+2(Any Subject) | 25000 | 2000 + 3000 |
| 61 | Diploma in Health Care & Services | 4 Sem. | 10+2(Any Subject) | 25000 | 2000 + 3000 |
| 62 | Diploma in Opthalmic Technician, Diploma in Hospital Infection Controller |
3 Years 2 Sem. |
10th Nursing/Science Graduate |
25000 | 2000 + 3000 |
| 63 | Diploma in Radio Diagnosis | 3 Years | 10th | 25000 | 2000 + 3000 |
| 64 | Diploma in Panchkarma Diploma in Health Inspector |
1 Year 1 Year |
12th 10th or its equivalent |
25000 | 2000 + 3000 |
| 65 | Female Health Worker Basic Training Course | 2 Years | 10th or its equivalent | 25000 | 2000 + 3000 |
| 66 | P.G Diploma in Yoga & Naturopathy Post Graduate Diploma in Acupuncture |
1 Year | Graduation Any Medical Graduation/Lifescience |
25000 50000 |
2000 + 3000 |
| 67 | Post Graduate Diploma in Hypnotheraphy | 1 Year | Graduation | 50000 | 2000 + 3000 |
| 68 | Post Graduate Diploma in Magnetotherapy Panchkarma Technician Certificate Course |
1 Year | Graduation 10th |
50000 25000 |
2000 + 3000 |
| 69 | Certificate in Medical Laboratory Technology | 1 Year | 10th | 25000 | 2000 + 3000 |
| 70 | Certificate in Physiotherapy, Certificate in Optometry | 1 Year | 10th | 25000 | 2000 + 3000 |
| 71 | Certificate in Nursing Assistant | 1 Year | 10th | 25000 | 2000 + 3000 |
| 72 | Certificate in Multi Purpose Health Worker, Certificate in Pharmacy Assistance | 1 Year | 10th | 25000 | 2000 + 3000 |
| 73 | Certificate in Live Stock & Veterinary Science | 1 Year | 10th | 35000 | 2000 + 3000 |
| 74 | Certificate in Veterinary Pharmacy, Certificate in Dental Technician | 1 Year | 10th | 25000 | 2000 + 3000 |
| 75 | Certificate in Health & Sanitory Inspector | 1 Year | 10th | 25000 | 2000 + 3000 |
| 76 | Certificate in Mahila Swasthya Karya, Certificate in Operation Theater Technician | 1 Year | 10th | 25000 | 2000 + 3000 |
| 77 | Certificate in Ultrasound Technician | 1 Year | 10th | 25000 | 2000 + 3000 |
| 78 | Certificate in ECG Technician, Certificate in Acupuncture | 1 Year 3 Years |
10th 10+2/Certificate in Acupuncture |
25000 | 2000 + 3000 |
| 79 | Certificate in Acupressure | 1 Year | 12th | 25000 | 2000 + 3000 |
| 80 | Certificate in Herbal Medicine, Certificate in Rehabilitation | 2 Years | 12th | 25000 | 2000 + 3000 |
| 81 | Certificate in UP Vaidya | 1 Year | Matriculation | 25000 | 2000 + 3000 |
| 82 | Certificate in ECG & ECG Technology | 1 Year | 10+2 With PCB | 25000 | 2000 + 3000 |
| 83 | Bachelor of Audiology Speech Language Pathlogy (BASLP) | 4 Year | 10+2 | 50000 | 2000 + 3000 |
| 84 | Master of Audiology Speech Language Pathalogy (MASLP) | 2 Year | BASLP | 70000 | 2000 + 3000 |
| 85 | AHDP Diploma In Animal Husbandry Program | 2 Year | 12th | 35000 | 2000 + 3000 |
| 86 | Bachelor in Public Health (BPH) | 3 Year | 12th | 22000 | 2000 + 3000 |
| 87 | M.Sc in Clinical Embryology | 2 Year | Graduation | 100000 | 2000 + 3000 |
| 88 | Post Graduate Diploma in Exercise Medicine | 1 Year | Graduation | 40000 | 2000 + 3000 |
| 89 | Post Graduate Diploma in Women's Health & Rehabilitation | 1 Year | Graduation | 40000 | 2000 + 3000 |
| 90 | Diploma in Occupation Therapy | 3 Year | 12TH | 53200 | 2000 + 3000 |